Description
MODEL | Unit of Measure | DS 470 |
Free Air Delivery | CFM | 470 |
Normal Working Pressure | PSI (Kg-cm²) | 220 (15.5) |
Ambient Temp. Range | Deg. C | 5 to 52 |
Pre-Cleaners | - | Optional |
Fuel Tank | Litre | 250 |
Engine Make | - | Ashok Leyland |
Engine Model | - | H6 |
Rated Engine Power | HP (kW) | 188 (138) |
Safety | ||
Emergency Stop | - | Yes |
Battery Cut-off | - | Yes |
Hot Surface Protection | - | Yes |
High Air Temperature Trip | - | Yes |
High Coolant Temperature Trip | - | Yes |
Low Engine Lube Oil Pressure | - | Yes |
Dimensions And Others | ||
Overall Dimensions | L x W x H - MM | 4080x1960x2200 |
Dry Weight Of The Package | Kg | 2800 |
Mounting Type | - | Trolley/Skid |
Reviews
There are no reviews yet.