Description
MODEL | Unit of Measure | DL 415 |
Free Air Delivery | CFM | 450 |
Normal Working Pressure | PSI (Kg-cm²) | 150(10.5) |
Ambient Temperature Range | °C | 5 - 54 |
Fuel Tank | Litres | 160 |
Engine | ||
Engine Make | - | Baudouin |
Rated Engine Power | HP(kW) | 99(135) |
Dimension and Others | ||
Overall Dimension with Trolley | L x W x H, MM | 3250x1808x1678 |
Overall Dimension without Trolley (Skid/ Rig) | L x W x H, MM | - |
Dry Weight of the Package with Trolley | Kg | 1650 |
Dry Weight of the Package without Trolley (Skid/ Rig) | Kg | 2700 |
Mounting Type | Mounting | Trolley/Skid |
Reviews
There are no reviews yet.